17.07.2015, 16:30
Nr Heim Gast amtlich B1 B0 B2
.1 FC Zürich - Young Boys Bern (3-3-4) 37 28 35
.2 FC Luzern - FC Sion (4-3-3) 46 28 26
.3 FC Basel - FC Vaduz (7-2-1) 71 19 10
.4 FC Thun - Grasshopper Zürich (5-3-2) 41 28 31
.5 FC St. Gallen - FC Lugano (6-2-2) 50 26 24
.6 Toronto FC - Philadelphia Union (4-4-2) 46 28 26
.7 Orlando City - RB New York (4-3-3) 39 28 33
.8 New England Revolution - New York City FC (4-4-2) 48 27 25
.9 Sporting Kansas City - Montreal Impact (5-3-2) 59 24 17
10 FC Dallas - Washington D.C. United (2-4-4) 50 27 23
11 Seattle Sounders FC - Colorado Rapids (6-2-2) 50 27 23
12 Real Salt Lake - Houston Dynamo (4-3-3) 40 29 31
13 Portland Timbers - Vancouver Whitecaps (3-4-3) 45 28 27
14 FV Illertissen (E) - Bayern München II (E) (1-3-6) -- -- --
15 FC Augsburg II - SpVgg Greuther Fürth II (4-4-2) 40 28 32
16 Schweinfurt 05 - 1.FC Nürnberg II (2-4-4) 33 28 39
17 Kalmar FF - Falkenbergs FF (4-3-3) 58 24 18
18 Örebro SK - Malmö FF (2-2-6) 25 26 49
19 GIF Sundsvall - Halmstads BK (4-3-3) 46 27 27
20 IFK Norrköping - IFK Göteborg (3-3-4) 35 28 37
21 Helsingborgs IF - AIK Solna (2-4-4) 32 28 40
22 Molde FK - Bodö/Glimt (5-3-2) 74 16 10
23 FC Lahti - FC Ilves Tampere (4-3-3) 59 25 16
24 IFK Mariehamn - FF Jaro (5-3-2) 55 26 19
25 KuPS Kuopio - FC Inter Turku (2-4-4) 39 29 32
26 Seinäjoen JK - HIFK Soccer Helsinki (5-3-2) 61 24 15
27 Vaasa PS - Rovaniemi PS (1-3-6) 32 29 39
28 FC Midtjylland - Viborg FF (7-2-1) 64 22 14
29 Odense BK - Hobro IK (3-3-4) 49 27 24
30 FC Kopenhagen (E) - Randers FC (E) (6-2-2) -- -- --
31 Aarhus GF - Bröndby IF (2-2-6) 26 28 46
32 Internacional P.Alegre - Goiás EC Goiania (4-3-3) 51 28 21
33 Corinthians Sao Paulo - Atletico Mineiro (3-3-4) 41 30 29
34 Flamengo RJ - Gremio Porto Alegre (2-2-6) 40 30 30
35 Atletico Paranaense - AF Chapecoense (4-3-3) 50 28 22
36 Athletic FC United - GAIS Göteborg (4-3-3) 26 30 44
37 IK Sirius FK - Ängelholms FF (6-2-2) 73 17 10
38 Östersunds FK - IK Frej (6-2-2) 72 18 10
39 Degerfors IF - IFK Värnamo (6-2-2) 48 26 26
40 Mjällby AIF - Syrianska FC (2-2-6) 37 29 34
41 Assyriska FF - Utsiktens BK (5-3-2) 51 26 23
42 Lausanne Sports - FC Biel-Bienne (6-2-2) 50 26 24
43 FC Winterthur - FC Wil 1900 (6-2-2) 46 27 27
44 FC Le Mont - FC Chiasso (3-4-3) 41 28 31
45 FC Schaffhausen - Neuchatel Xamax (6-2-2) 55 25 20
.1 FC Zürich - Young Boys Bern (3-3-4) 37 28 35
.2 FC Luzern - FC Sion (4-3-3) 46 28 26
.3 FC Basel - FC Vaduz (7-2-1) 71 19 10
.4 FC Thun - Grasshopper Zürich (5-3-2) 41 28 31
.5 FC St. Gallen - FC Lugano (6-2-2) 50 26 24
.6 Toronto FC - Philadelphia Union (4-4-2) 46 28 26
.7 Orlando City - RB New York (4-3-3) 39 28 33
.8 New England Revolution - New York City FC (4-4-2) 48 27 25
.9 Sporting Kansas City - Montreal Impact (5-3-2) 59 24 17
10 FC Dallas - Washington D.C. United (2-4-4) 50 27 23
11 Seattle Sounders FC - Colorado Rapids (6-2-2) 50 27 23
12 Real Salt Lake - Houston Dynamo (4-3-3) 40 29 31
13 Portland Timbers - Vancouver Whitecaps (3-4-3) 45 28 27
14 FV Illertissen (E) - Bayern München II (E) (1-3-6) -- -- --
15 FC Augsburg II - SpVgg Greuther Fürth II (4-4-2) 40 28 32
16 Schweinfurt 05 - 1.FC Nürnberg II (2-4-4) 33 28 39
17 Kalmar FF - Falkenbergs FF (4-3-3) 58 24 18
18 Örebro SK - Malmö FF (2-2-6) 25 26 49
19 GIF Sundsvall - Halmstads BK (4-3-3) 46 27 27
20 IFK Norrköping - IFK Göteborg (3-3-4) 35 28 37
21 Helsingborgs IF - AIK Solna (2-4-4) 32 28 40
22 Molde FK - Bodö/Glimt (5-3-2) 74 16 10
23 FC Lahti - FC Ilves Tampere (4-3-3) 59 25 16
24 IFK Mariehamn - FF Jaro (5-3-2) 55 26 19
25 KuPS Kuopio - FC Inter Turku (2-4-4) 39 29 32
26 Seinäjoen JK - HIFK Soccer Helsinki (5-3-2) 61 24 15
27 Vaasa PS - Rovaniemi PS (1-3-6) 32 29 39
28 FC Midtjylland - Viborg FF (7-2-1) 64 22 14
29 Odense BK - Hobro IK (3-3-4) 49 27 24
30 FC Kopenhagen (E) - Randers FC (E) (6-2-2) -- -- --
31 Aarhus GF - Bröndby IF (2-2-6) 26 28 46
32 Internacional P.Alegre - Goiás EC Goiania (4-3-3) 51 28 21
33 Corinthians Sao Paulo - Atletico Mineiro (3-3-4) 41 30 29
34 Flamengo RJ - Gremio Porto Alegre (2-2-6) 40 30 30
35 Atletico Paranaense - AF Chapecoense (4-3-3) 50 28 22
36 Athletic FC United - GAIS Göteborg (4-3-3) 26 30 44
37 IK Sirius FK - Ängelholms FF (6-2-2) 73 17 10
38 Östersunds FK - IK Frej (6-2-2) 72 18 10
39 Degerfors IF - IFK Värnamo (6-2-2) 48 26 26
40 Mjällby AIF - Syrianska FC (2-2-6) 37 29 34
41 Assyriska FF - Utsiktens BK (5-3-2) 51 26 23
42 Lausanne Sports - FC Biel-Bienne (6-2-2) 50 26 24
43 FC Winterthur - FC Wil 1900 (6-2-2) 46 27 27
44 FC Le Mont - FC Chiasso (3-4-3) 41 28 31
45 FC Schaffhausen - Neuchatel Xamax (6-2-2) 55 25 20